Boring
Wohlhaupter Digital Fine Boring Set
QUANTITY
- Buy Brand New
- $0.00
DIGI BORE® tool sets for boring range of 10-32 mm in diameter.
It is applicable for Form 101, CC..0602 inserts ONLY.
Application
Starter sets for ultra-precise inner machining of drill holes with digital precision spindle tools. Compatible with all add-on parts and accessories from the DIGI BORE® series.
Execution
- 1x precision lathe tool 501001, 3x clamp holders, 1x serrated body, 3x insert holders, 3x operating keys, 1x plastic case, 4x indexable inserts
Min./max. boring range | 10-32 mm |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Wohlhaupter article number | 103061 |
Gross Weight | 3.406 kg |
DIN 69 893 HSK
DIN 69 871-AD / B-D
MAS BT JIS B 6339
DIN 2080
ISO 7388 ANSI/CAT
ISO 26623-1
DIN 228 A/2207 DIN 1806
1) 1 X Precision Lathe Tool Holder
Order-No. (Metric): | 501001 |
Weight: | 1,7 kg |
Stroke: | 3,5 mm |
Feed-in accuracy : | 0,002 mm in diameter |
Max. speed: | 16.000 rpm |
Residual imbalance: | autobalance |
Surface treatment: | nickel-plated |
Group: | Precision boring tools 501 DigiBore Ø 3 - 208 mm |
2. 3 X Steel Clamp Holder
a) 502012
- Diameter 10mm x= 30mm
Min./max. optimum boring range | 10-11 mm |
Min./max. boring range | 10-17 mm |
Overall programming size | 30 mm |
Max. insert depth | 27 mm |
Knife edge height | 4.8 mm |
Weight | 0.06 kg |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Wohlhaupter article number | 502012 |
Gross Weight | 0.060 kg |
b) 502014
- Diameter 14mm x= 50mm
Min./max. optimum boring range | 14-15 mm |
Min./max. boring range | 14-21 mm |
Overall programming size | 50 mm |
Max. insert depth | 47 mm |
Knife edge height | 6.8 mm |
Weight | 0.08 kg |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Wohlhaupter article number | 502014 |
Gross Weight | 0.078 kg |
c) 502016
-Diameter 18mm x= 68mm
Min./max. optimum boring range | 18-19 mm |
Min./max. boring range | 18-25 mm |
Overall programming size | 68 mm |
Max. insert depth | 65 mm |
Knife edge height | 8.8 mm |
Weight | 0.13 kg |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Wohlhaupter article number | 502016 |
Gross Weight | 0.140 kg |
3) 1 X DigiBore Serrated Body
-∅ 20-32 mm
- Min./max. boring range: 20-32 mm
- Material: Tool steel
- Overall programming size: 84 mm
- Max. programming size without indexable insert holder: 72 mm
- Max. insert depth: 77 mm
- Weight: 0.2 kg
- Wohlhaupter article number: 502045
4) 3 X Indexable Insert Holder
(a) Indexable Insert Holder
502052 - Ø 20–34 mm
From Diameter 19.6mm
Min./max. optimum boring range | 20-22 mm |
Min./max. boring range | 20-24 mm |
Overall programming size | 12 mm |
Knife edge height | 9.8 mm |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Weight | 0.01 kg |
Wohlhaupter article number | 502052 |
Gross Weight | 0.014 kg |
(b) Indexable Insert Holder
502054 - Ø 20–34 mm
From Diameter 23.6mm
Min./max. optimum boring range | 24-26 mm |
Min./max. boring range | 24-28 mm |
Overall programming size | 12 mm |
Knife edge height | 11.8 mm |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Weight | 0.01 kg |
Wohlhaupter article number | 502054 |
Gross Weight | 0.010 kg |
(c) Indexable Insert Holder
502056 - Ø 20–34 mm
From Diameter 27.6mm
Min./max. optimum boring range | 28-30 mm |
Min./max. boring range | 28-32 mm |
Overall programming size | 12 mm |
Knife edge height | 13.8 mm |
Suitable for Wohlhaupter type | F101 |
Suitable for indexable inserts | CC.. 0602.. |
Weight | 0.01 kg |
Wohlhaupter article number | 502056 |
Gross Weight | 0.015 kg |
5) 3 X Operating Keys
6) 1 X Plastic Case
7) 4 X F101 Indexable Inserts