Tool Clamping Solutions
Schunk Manual Lathe Chuck (ROTA-S plus 2.0) - ISO 702-1
QUANTITY
Universal 3-jaw manual chuck with jaw quick-change system for jaw quick-change in less than 60 seconds.
Definition clamping force
The clamping force is the arithmetic sum of the individual forces occuring at the chuck jaws, distance “H“ at maximum pressure and maximum torque. The specifications exclusively refer to the grease used by SCHUNK.
Field of application
- on conventional lathes
- on cycle-controlled lathes
- on mill/turn machines
- on drill / boring machines
- on welding systems
- on special machines
- 3-jaw wedge-bar chuck
- Jaw quick-change system
- Through-hole: 42 mm
- Spindle holder: ISO 702-1 Nr. 4, 5, 6, 8, 11 & 15
- Jaw interface: Angled serration
Characterization | ID | O.D- Diameter | Spindle Type | Spindle Size | Serration | Max. RPM(1/min) | Max.clamping force(kN) | Max.Torque(Nm) | Stroke/jaw(mm) | Tooth Pitch(mm) | Height H with adapter plate [mm] | Weight(kg) |
ROTA-S plus 2.0 160-42 A4-SFG | 0819071 | 160 mm | ISO 702-1 | Nr.4 | Angled Serration | 5400 | 65 | 80 | 6.5 | 4.8 | 81.5 | 9.8 |
ROTA-S plus 2.0 160-42 A4-VP1 | 0819271 | 160 mm | ISO 702-1 | Nr.4 | Angled Serration | 5400 | 65 | 80 | 6.5 | 4.8 | 81.5 | 9.8 |
ROTA-S plus 2.0 160-42 A4-VP2 | 0819171 | 160 mm | ISO 702-1 | Nr.4 | Angled Serration | 5400 | 65 | 80 | 6.5 | 4.8 | 81.5 | 9.8 |
ROTA-S plus 2.0 160-42 A5-SFG | 0819081 | 160 mm | ISO 702-1 | Nr.5 | Angled Serration | 5400 | 65 | 80 | 6.5 | 4.8 | 83.5 | 9.8 |
ROTA-S plus 2.0 160-42 A5-VP1 | 0819281 | 160 mm | ISO 702-1 | Nr.5 | Angled Serration | 5400 | 65 | 80 | 6.5 | 4.8 | 83.5 | 9.8 |
ROTA-S plus 2.0 160-42 A5-VP2 | 0819181 | 160 mm | ISO 702-1 | Nr.5 | Angled Serration | 5400 | 65 | 80 | 6.5 | 4.8 | 83.5 | 9.8 |
ROTA-S plus 2.0 200-52 A4-SFG | 0819082 | 200 mm | ISO 702-1 | Nr.4 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 99.3 | 19.3 |
ROTA-S plus 2.0 200-52 A4-VP1 | 0819282 | 200 mm | ISO 702-1 | Nr.4 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 99.3 | 19.3 |
ROTA-S plus 2.0 200-52 A4-VP2 | 0819182 | 200 mm | ISO 702-1 | Nr.4 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 99.3 | 19.3 |
ROTA-S plus 2.0 200-52 A5-SFG | 0819092 | 200 mm | ISO 702-1 | Nr.5 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 100.3 | 19.3 |
ROTA-S plus 2.0 200-52 A5-VP1 | 0819292 | 200 mm | ISO 702-1 | Nr.5 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 100.3 | 19.3 |
ROTA-S plus 2.0 200-52 A5-VP2 | 0819192 | 200 mm | ISO 702-1 | Nr.5 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 100.3 | 19.3 |
ROTA-S plus 2.0 200-52 A6-SFG | 0819091 | 200 mm | ISO 702-1 | Nr.6 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 103.3 | 19.5 |
ROTA-S plus 2.0 200-52 A6-VP1 | 0819291 | 200 mm | ISO 702-1 | Nr.6 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 103.3 | 19.5 |
ROTA-S plus 2.0 200-52 A6-VP2 | 0819191 | 200 mm | ISO 702-1 | Nr.6 | Angled Serration | 4800 | 100 | 120 | 7 | 4.8 | 103.3 | 19.5 |
ROTA-S plus 2.0 250-62 A5-SFG | 0819073 | 250 mm | ISO 702-1 | Nr.5 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 110 | 33.8 |
ROTA-S plus 2.0 250-62 A5-VP1 | 0819273 | 250 mm | ISO 702-1 | Nr.5 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 110 | 33.8 |
ROTA-S plus 2.0 250-62 A5-VP2 | 0819173 | 250 mm | ISO 702-1 | Nr.5 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 110 | 33.8 |
ROTA-S plus 2.0 250-62 A6-SFG | 0819083 | 250 mm | ISO 702-1 | Nr.6 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 112 | 34 |
ROTA-S plus 2.0 250-62 A6-VP1 | 0819283 | 250 mm | ISO 702-1 | Nr.6 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 112 | 34 |
ROTA-S plus 2.0 250-62 A6-VP2 | 0819183 | 250 mm | ISO 702-1 | Nr.6 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 112 | 34 |
ROTA-S plus 2.0 250-62 A8-SFG | 0819093 | 250 mm | ISO 702-1 | Nr.8 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 120 | 35.7 |
ROTA-S plus 2.0 250-62 A8-VP1 | 0819293 | 250 mm | ISO 702-1 | Nr.8 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 120 | 35.7 |
ROTA-S plus 2.0 250-62 A8-VP2 | 0819193 | 250 mm | ISO 702-1 | Nr.8 | Angled Serration | 4200 | 160 | 210 | 7.5 | 6 | 120 | 35.7 |
ROTA-S plus 2.0 315-92 A6-SFG | 0819074 | 315 mm | ISO 702-1 | Nr.6 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 136 | 65.6 |
ROTA-S plus 2.0 315-92 A6-VP1 | 0819274 | 315 mm | ISO 702-1 | Nr.6 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 136 | 65.6 |
ROTA-S plus 2.0 315-92 A6-VP2 | 0819174 | 315 mm | ISO 702-1 | Nr.6 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 136 | 65.6 |
ROTA-S plus 2.0 315-92 A8-SFG | 0819084 | 315 mm | ISO 702-1 | Nr.8 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 136 | 64.8 |
ROTA-S plus 2.0 315-92 A8-VP1 | 0819284 | 315 mm | ISO 702-1 | Nr.8 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 136 | 64.8 |
ROTA-S plus 2.0 315-92 A8-VP2 | 0819184 | 315 mm | ISO 702-1 | Nr.8 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 136 | 64.8 |
ROTA-S plus 2.0 315-92 A11-SFG | 0819094 | 315 mm | ISO 702-1 | Nr.11 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 146 | 67.6 |
ROTA-S plus 2.0 315-92 A11-VP1 | 0819294 | 315 mm | ISO 702-1 | Nr.11 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 146 | 67.6 |
ROTA-S plus 2.0 315-92 A11-VP2 | 0819194 | 315 mm | ISO 702-1 | Nr.11 | Angled Serration | 3400 | 180 | 220 | 9.7 | 7 | 146 | 67.6 |
ROTA-S plus 2.0 400-102 A8-SFG | 0814245 | 400 mm | ISO 702-1 | Nr.8 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 108 |
ROTA-S plus 2.0 400-102 A8-VP1 | 0814345 | 400 mm | ISO 702-1 | Nr.8 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 108 |
ROTA-S plus 2.0 400-102 A8-VP2 | 0814645 | 400 mm | ISO 702-1 | Nr.8 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 108 |
ROTA-S plus 2.0 400-102 A11-SFG | 0814246 | 400 mm | ISO 702-1 | Nr.11 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 107 |
ROTA-S plus 2.0 400-102 A11-VP1 | 0814346 | 400 mm | ISO 702-1 | Nr.11 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 107 |
ROTA-S plus 2.0 400-102 A11-VP2 | 0814646 | 400 mm | ISO 702-1 | Nr.11 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 107 |
ROTA-S plus 2.0 400-102 A15-SFG | 0814249 | 400 mm | ISO 702-1 | Nr.15 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 105 |
ROTA-S plus 2.0 400-102 A15-VP1 | 0814349 | 400 mm | ISO 702-1 | Nr.15 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 105 |
ROTA-S plus 2.0 400-102 A15-VP2 | 0814649 | 400 mm | ISO 702-1 | Nr.15 | Angled Serration | 2200 | 230 | 280 | 12 | 8.5 | - | 105 |
ROTA-S plus 2.0 500-162 A8-SFG | 0814257 | 500 mm | ISO 702-1 | Nr.8 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 192 |
ROTA-S plus 2.0 500-162 A8-VP1 | 0814357 | 500 mm | ISO 702-1 | Nr.8 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 192 |
ROTA-S plus 2.0 500-162 A8-VP2 | 0814657 | 500 mm | ISO 702-1 | Nr.8 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 192 |
ROTA-S plus 2.0 500-162 A11-SFG | 0814258 | 500 mm | ISO 702-1 | Nr.11 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 171 |
ROTA-S plus 2.0 500-162 A11-VP1 | 0814358 | 500 mm | ISO 702-1 | Nr.11 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 171 |
ROTA-S plus 2.0 500-162 A11-VP2 | 0814658 | 500 mm | ISO 702-1 | Nr.11 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 171 |
ROTA-S plus 2.0 500-162 A15-SFG | 0814259 | 500 mm | ISO 702-1 | Nr.15 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 183 |
ROTA-S plus 2.0 500-162 A15-VP1 | 0814359 | 500 mm | ISO 702-1 | Nr.15 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 183 |
ROTA-S plus 2.0 500-162 A15-VP2 | 0814659 | 500 mm | ISO 702-1 | Nr.15 | Angled Serration | 1500 | 270 | 320 | 12 | 8.5 | - | 183 |
ROTA-S plus 2.0 630-252 A11-SFG | 0814265 | 630 mm | ISO 702-1 | Nr.11 | Angled Serration | 1000 | 270 | 350 | 15 | 8.5 | - | 256 |
ROTA-S plus 2.0 630-252 A11-VP2 | 0814665 | 630 mm | ISO 702-1 | Nr.11 | Angled Serration | 1000 | 270 | 350 | 15 | 8.5 | - | 256 |
ROTA-S plus 2.0 630-252 A15-SFG | 0814266 | 630 mm | ISO 702-1 | Nr.15 | Angled Serration | 1000 | 270 | 350 | 15 | 8.5 | - | 256 |
ROTA-S plus 2.0 630-252 A11-VP2 | 0814666 | 630 mm | ISO 702-1 | Nr.15 | Angled Serration | 1000 | 270 | 350 | 15 | 8.5 | - | 256 |
ROTA-S plus 2.0 800-252 A15-SFG | 0814284 | 800 mm | ISO 702-1 | Nr.15 | Angled Serration | 1000 | 270 | 350 | 15 | 8.5 | - | 465 |
- Convenient jaw quick-change system -Minimizing set-up times and costs
- Large through-hole -Machining of all standard pipe diameters
- High efficiency of the wedge bar system -Process-reliable clamping due to high clamping forces
- High jaw quick-change repeatability -No reboring of already machined jaws necessary
- Visual safety devices -Maximum operating safety
- Optimized lubrication system -Consistently high clamping forces are ensured
- Modular center sleeve system -Optimum adjustment to new clamping tasks due to exchangeable center sleeves
- Excellent clamping force/torque ratio -Perfect use of the machine performance
- Angled serrated base jaws SFG -Interchangeable with ROTA-S plus and with system “F“ (Forkardt)
- Ergonomic, light safety spanner wrench -Ensures easy operation
- All functional parts are ground and hardened -High run-out and jaw change repeat accuracy
The ROTA-S plus 2.0 manual lathe chuck is a highly efficient power lathe chuck for the most varied of clamping tasks. This is available as a 2-jaw or 3-jaw chuck. The high degree of efficiency of the wedge bar system and the optimized lubrication system ensure process-reliable clamping and consistently high clamping forces. The excellent clamping force/speed ratio allows full use of the machine performance, and increases efficiency in your production.
You can reduce set-up costs with the ROTA-S plus 2.0 quick-change jaw range, which cuts the set-up process down to less than 60 seconds. Due to its protection sleeve system the ROTA-S plus 2.0 can be adapted to a wide range of clamping tasks.