Broaching
Poliangolar Internal Broaching 4100XS Toolholders
QUANTITY
4100XS
Share
MODEL | 4100XS | |
Max capacity for hexagonal profiles | < / = 42 | |
Max capacity for square profiles | < / = 32 | |
Max capacity for torx profiles | < / = T100 | |
Max working depth | < / = 67 | |
Overall dimensions (mm) | Standard Version | Compact Version |
![]() | D1 = 98 | D1 = 98 |
D2 = 42 | D2 = 42 | |
L1 = 92.5 | L1 = 79.5 | |
L2 = 105.5 | L2 = 92.5 | |
Morse Taper shank | 3 - 4 | |
Cylindrical shank | 25 - 1"- 32 - 40 | |
VDI shank | 40 - 50 | |
Weldon shank | 25 - 32 - 40 - 1" | |
MAS/BT shank | BT40 - BT50 | |
ISO-DIN69871/DIN2080 shank | ISO40 - ISO50 | |
HSK-DIN69893 shank | 100 |
TOOL XG16 |
![]() |
d1 16 |
L2 70 |
L3 25 |
L1 * sharpening depth (L1) 3 times the section (CH) L1 = max 67 |