Broaching
Poliangolar Internal Broaching 0500N Toolholders
QUANTITY
0500N
Share
MODEL | 0500N | |
Max capacity for hexagonal profiles | < / = 12 | |
Max capacity for square profiles | < / = 10 | |
Max capacity for torx profiles | < / = T50 | |
Max working depth | < / = 22 | |
Overall dimensions (mm) | Standard Version | Compact Version |
![]() | D1 = 42 | D1 = 42 |
D2 = 20 | D2 = 20 | |
L1 = 50.5 | L1 = 37.5 | |
L2 = 69.5 | L2 = 51 | |
Morse Taper shank | 2 | |
Cylindrical shank | 16 - 3/4" - 20 - 22 - 25 - 1" - 32 | |
VDI shank | 20 - 30 | |
Weldon shank | 16 - 20 - 25 - 1" | |
MAS/BT shank | BT30 | |
ISO-DIN69871/DIN2080 shank | ISO30 | |
HSK-DIN69893 shank | 50 - 63 |
TOOL NG12 |
![]() |
d1 12 |
L2 25 |
L3 15 |
L1 * sharpening depth (L1) twice the section (CH) L1= max 22 |