Work Piece Clamping Solutions
Nann Workpiece Clamping Collets - Clamping sleeves
QUANTITY
For Load-Feeders
Share
art. no. | pic. | D | L | B | d / G | clamping range |
200 E | 1 | 5 | 37 | 1,5 - 4,5 | ||
208 E | 1 | 7 | 37 | 2,0 - 5,5 | ||
210 E | 2 | 10 | 40 | 6 | 4,1 | 2,5 - 8,0 |
212 E | 2 | 12 | 40 | 6 | 4,1 | 3,0 - 10,0 |
203 E | 2 | 15 | 40 | 6 | 6,1 | 3,0 - 13,0 |
203 E - 18 | 2 | 18 | 40 | 6 | 6,1 | 3,0 - 16,0 |
225 E | 2 | 20 | 65 | 7 | 8,1 | 4,0 - 18,0 |
222 E | 2 | 25 | 65 | 7 | 8,1 | 4,0 - 22,0 |
227 E | 2 | 28 | 65 | 7 | 8,1 | 10,0 - 25,5 |
art. no. | pic. | D | L | d | clamping range | |
2292 E | 3 | 25 | 90 | 20 | 2,5 - 23 | |
2402 E | 3 | 30 | 90 | 20 | 4 - 28 | |
2422 E | 3 | 32 | 90 | 20 | 4 - 30 | |
2490 E | 3 | 36 | 90 | 20 | 5 - 33 | |
2517 E | 3 | 38 | 90 | 20 | 10 - 32 | |
2565 E | 3 | 40 | 90 | 20 | 5 - 38 | |
2578 E | 3 | 42 | 90 | 20 | 5 - 40 | |
2610 E | 3 | 45 | 90 | 20 | 6 - 42 | |
2670 E | 3 | 50 | 90 | 20 | 7 - 47 | |
2704 E | 3 | 54 | 90 | 20 | 14 - 50 | |
2770 E | 3 | 60 | 90 | 20 | 12 - 57 | |
2780 E | 3 | 63 | 90 | 20 | 14 - 60 | |
2790 E | 3 | 65 | 90 | 20 | 10 - 60 | |
2857 E | 3 | 73 | 90 | 20 | 20 - 67 | |
2860 E | 3 | 75 | 90 | 20 | 20 - 69 | |
2912 E | 3 | 80 | 90 | 20 | 50 - 72 |
FMB Turbo clamping sleeves are also available with annular springs from D = 42 mm
art. no. | pic. | D | L | d | clamping range | |
2001 E | 4 | 7,5 | 40 | M 5 x 0,5 | 3 - 6 | |
2045 E | 4 | 10 | 40 | M 6 x 0,75 | 3 - 8 | |
2061 E | 4 | 12 | 42 | M 7 x 0,75 | 3 - 10 | |
2101 E | 4 | 15 | 42 | M 8 x 1 | 3 - 13 | |
2197 E | 4 | 20 | 59 | M 10 x 1 | 10 - 18 | |
2289 E | 4 | 25 | 59 | M 10 x 1 | 15 - 23 | |
2316 E | 4 | 27 | 59 | M 10 x 1 | 15 - 23 |
CLAMPING SLEEVE HOLDERS FOR LOAD-FEEDER
The clamping sleeve holders are used to take standard clamping sleeves in the various different load-feeders. They form the connection between the rotating clamping sleeve and the stationary feed rod. The design of the clamping sleeve holders makes it easy to change both the clamping sleeve and the whole sleeve holder.
art. no. | pic. | D | A | B | d | for load-feeders type |
200 E-L | 1 | 5 | 56,0 | 7 | 4,5 | Traub, Hagenuk, FMB |
208 E-L | 1 | 7 | 59,0 | 7 | 6,5 | Traub, Hagenuk, FMB |
210 E-LH | 3 | 10 | 45,5 | 24 | 8 | Hagenuk, FMB |
210 E-LT | 2 | 10 | 45,5 | 24 | 9 | Traub |
212 E-LH | 3 | 12 | 45,5 | 24 | 8 | Hagenuk, FMB |
212 E-LT | 2 | 12 | 45,5 | 24 | 11 | Traub |
203 E-L | 3 | 15 | 50,0 | 24 | 12 | Traub, Hagenuk, FMB |
203 E-18L | 3 | 18 | 50,0 | 24 | 12 | Traub, Hagenuk, FMB |
225 E-L | 3 | 20 | 50,0 | 40 | 17 | Traub, Hagenuk, FMB |
222 E-L | 3 | 25 | 50,0 | 40 | 20 | Traub, Hagenuk, FMB |